Your browser does not support WebGL which is necessary to view the property map. Upgrade to a modern browser to enable support.
Return to Active Government Listings
New Mexico State Land Office Sealed Bid and Auction Lease Sale
25 Tracts covering 6,082.17 net mineral acres available for lease.Tract | Legal Description | Bid Status | Closing Information |
---|---|---|---|
001 VC-001 Tract Info | Eddy County, NM T17S, R24E Gross Acres: 160.00 |
Sealed Bid Offering Winning Bid: $5,300 Winning Bidder: #24 | This Tract is closed for bidding. |
002 VC-002 Tract Info | Eddy County, NM T23S, R25E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $660,226.38 Winning Bidder: #6 | This Tract is closed for bidding. |
003 VC-003 Tract Info | Eddy County, NM T23S, R25E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $658,169.60 Winning Bidder: #6 | This Tract is closed for bidding. |
004 VC-004 Tract Info | Eddy County, NM T23S, R25E Gross Acres: 320.36 |
Sealed Bid Offering Winning Bid: $658,910.41 Winning Bidder: #6 | This Tract is closed for bidding. |
005 VC-005 Tract Info | Lea County, NM T09S, R32E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $16,001 Winning Bidder: #3 | This Tract is closed for bidding. |
006 VC-006 Tract Info | Lea County, NM T11S, R38E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $80,000 Winning Bidder: #15 | This Tract is closed for bidding. |
007 VC-007 Tract Info | Lea County, NM T11S, R38E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $80,000 Winning Bidder: #15 | This Tract is closed for bidding. |
008 VC-008 Tract Info | Lea County, NM T15S, R36E Gross Acres: 160.00 |
Sealed Bid Offering Winning Bid: $241,577.60 Winning Bidder: #6 | This Tract is closed for bidding. |
009 VC-009 Tract Info | Lea County, NM T15S, R36E Gross Acres: 160.00 |
Sealed Bid Offering Winning Bid: $241,577.60 Winning Bidder: #6 | This Tract is closed for bidding. |
010 VC-010 Tract Info | Lea County, NM T15S, R38E Gross Acres: 137.77 |
Sealed Bid Offering Winning Bid: $251,811.87 Winning Bidder: #6 | This Tract is closed for bidding. |
011 VC-011 Tract Info | Lea County, NM T15S, R38E Gross Acres: 160.00 |
Sealed Bid Offering Winning Bid: $98,843.20 Winning Bidder: #6 | This Tract is closed for bidding. |
012 VC-012 Tract Info | Lea County, NM T15S, R38E Gross Acres: 200.00 |
Sealed Bid Offering Winning Bid: $175,554 Winning Bidder: #6 | This Tract is closed for bidding. |
013 VC-013 Tract Info | Lea County, NM T16S, R33E Gross Acres: 320.00 |
Sealed Bid Offering Winning Bid: $482,240 Winning Bidder: #20 | This Tract is closed for bidding. |
014 VC-014 Tract Info | Lea County, NM T16S, R36E Gross Acres: 240.00 |
Sealed Bid Offering Winning Bid: $361,680 Winning Bidder: #20 | This Tract is closed for bidding. |
015 VC-015 Tract Info | Lea County, NM T16S, R37E Gross Acres: 160.00 |
Sealed Bid Offering Winning Bid: $156,160 Winning Bidder: #20 | This Tract is closed for bidding. |
016 VC-016 Tract Info | Lea County, NM T18S, R34E Gross Acres: 40.00 |
Sealed Bid Offering Winning Bid: $35,000 Winning Bidder: #18 | This Tract is closed for bidding. |
017 VC-017 Tract Info | Lea County, NM T21S, R35E Gross Acres: 311.60 |
Sealed Bid Offering Winning Bid: $4,429,038.77 Winning Bidder: #6 | This Tract is closed for bidding. |
018 VC-O-001 Tract Info | Eddy County, NM T23S, R25E Gross Acres: 320.68 |
Winning Bid: $250,100 Winning Bidder: #6 |
This Tract is closed for bidding. |
019 VC-O-002 Tract Info | Eddy County, NM T23S, R25E Gross Acres: 320.00 |
Winning Bid: $694,100 Winning Bidder: #22 |
This Tract is closed for bidding. |
020 VC-O-003 Tract Info | Lea County, NM T09S, R32E Gross Acres: 320.00 |
Winning Bid: $31,100 Winning Bidder: #7 |
This Tract is closed for bidding. |
021 VC-O-004 Tract Info | Lea County, NM T11S, R38E Gross Acres: 320.00 |
Winning Bid: $32,300 Winning Bidder: #15 |
This Tract is closed for bidding. |
022 VC-O-005 Tract Info | Lea County, NM T11S, R38E Gross Acres: 320.00 |
Winning Bid: $32,100 Winning Bidder: #15 |
This Tract is closed for bidding. |
023 VC-O-006 Tract Info | Lea County, NM T15S, R38E Gross Acres: 120.00 |
Winning Bid: $50,250 Winning Bidder: #6 |
This Tract is closed for bidding. |
024 VC-O-007 Tract Info | Lea County, NM T16S, R36E Gross Acres: 80.00 |
Winning Bid: $121,550 Winning Bidder: #6 |
This Tract is closed for bidding. |
025 VC-O-008 Tract Info | Lea County, NM T21S, R35E Gross Acres: 311.76 |
Winning Bid: $2,244,800 Winning Bidder: #6 |
This Tract is closed for bidding. |