This printout was generated by EnergyNet.com. Thank you for visiting!
Information current as of: Saturday February 4, 2012 7:09:52 PM CST

Closed Transactions

View many of EnergyNet's sales history highlights

Return to Sales Results

Merit 12 2009 Houston petroleum 12 2009 Private seller 11 2009 Chevron 10 2009

Exxon 10 2009 Merit 10 2009 Cudd 09 2009 Encana 08 2009

Delco 03 2009 Marathon 03 2009 Zachry 02 2009 Undisclosed 01 2009

Ram 11 2008 Pickens 11 2008 Chevron 11 2008 Penny 09 2008

Hill 09 2008 Mb 08 2008 Encana 04 2008 Encana 04 2008 02

Encana 04 2008 03 Encana 04 2008 04 Encana 04 2008 05 Encana 04 2008 06

Newfield 03 2008 Wells fargo 01 2008 Hydro 12 2007 Ivy 05 2007

exit
Header