| Sales Volume and Statistics | |
|---|---|
| Total Sales: | $610 Million |
| Percentage of individual lots that sold for more than $1MM: | 31% |
| Total sales of individual lots that sold for more than $1MM: | $193 Million |
EnergyNet has a long history of high value sales. Our dedicated team is proud to have been involved in our sales history. View more of our sales history highlights.
Sales Results
This continuously updating report reflects the results of every lot offered for sale by EnergyNet. Results are posted one week after each lot's sale ends and remains posted until there are fifty more recent auctions. Color codes are defined below.
GREEN - These lots reached their reserve price during the auction period and therefore sold.
BLUE - These lots sold subsequent to the auction end through negotiations conducted by EnergyNet.
YELLOW - These lots did not sell and may be relisted at a future date.
| Lot | Date | Property | Status |
|---|---|---|---|
| 17314 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17313 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17312 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17300 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17299 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17298 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17285 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17284 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17283 | 3/2/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17017 | 3/2/2010 | Thomas T. Holley III - Would Have East Side Unit PH I (RI) - Howard County, Texas | Auction Sale |
| 16828 | 3/2/2010 | Magnolia Minerals Trust, LLC - DJ Basin – Non-Producing Minerals (53.33 NMA) - Kit Carson County, Colorado | Post-auction Negotiated Sale |
| 17324 | 3/2/2010 | Mike Evans - Ira SW 110 #1 (ORRI) - Scurry County, Texas | Auction Sale |
| 17325 | 3/2/2010 | Mike Evans - Tonto North 443 D #5 (ORRI) - Scurry County, Texas | Auction Sale |
| 17276 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17275 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17274 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17273 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17240 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17239 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17238 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17236 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17235 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17234 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17233 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17221 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00058769 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17272 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17271 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17270 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17269 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17268 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17267 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17266 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17232 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17231 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17230 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17229 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17220 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00039179 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17265 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17264 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17263 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17262 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17261 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17260 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17259 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17228 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17227 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17226 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17225 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17168 | 2/25/2010 | Texas Mineral Properties, LLC - Barnett Shale - Walking T Ranch 3H thru 23H (0.00019589 RI) - Ellis, Johnson & Tarrant Counties, Texas | In Negotiation |
| 17195 | 2/25/2010 | BancFirst, Trustee of the John S.P. Hughes Trust - Multiple Well Package (Producing MI/RI) - Logan County, Oklahoma | Post-auction Negotiated Sale |
